<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shivakar Vulli &#187; Programming</title>
	<atom:link href="http://www.shivakar.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shivakar.com</link>
	<description>Cogito, ergo sum</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Matlab MEX Function for PostgreSQL Database Connectivity</title>
		<link>http://www.shivakar.com/programming/creating-matlab-mex-function-for-postgresql-database-connectivity/</link>
		<comments>http://www.shivakar.com/programming/creating-matlab-mex-function-for-postgresql-database-connectivity/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:47:45 +0000</pubDate>
		<dc:creator>Shivakar</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[libpq]]></category>
		<category><![CDATA[MEX]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.shivakar.com/staging/uncategorized/creating-matlab-mex-function-for-postgresql-database-connectivity/</guid>
		<description><![CDATA[Note: This is an entry from my old website. This is a piece of code that I have written in 2007. Although it is still being used in my research group, it is being used on systems with Matlab v7.0, Microsoft Visual Studio .NET 2003 and PostgreSQL v8.1.5. I have never tried to run the [...]]]></description>
		<wfw:commentRss>http://www.shivakar.com/programming/creating-matlab-mex-function-for-postgresql-database-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
